This is an alphabetical list of Source Natural products available from
Altered States.
All prices are Retail in New Zealand dollars.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Nutritional Recommendations to Reverse Heart Disease by Matthias Rath
| A | ___Price___ | |
|---|---|---|
| Acetyl L-Carnitine - 250mg - 30 tab - | ||
| Activated Quercetin Bioflavonoid - 50 tab - | ||
| Amino Athlete - 1000mg - 50 tab - | ||
| Amino Day - 30 tab - | ||
| Amino Night - 60 tab - | ||
| B | ||
| Vitamin B1- 100 mg - 100 tab - | ||
| Vitamin B2 - 100 mg - 100 tab - | ||
| Vitamin B6 - 100 mg - 100 tab - | ||
| Vitamin B12 Sublingual - 2000 mg - 100 tab - | ||
| Vitamin B-125 Complex - 30 tab - | ||
| Balanced B Complex Yeast-Free - 60 tab - | ||
| Bee Pollen - 100 tab - | ||
| Bifidyn - 60 cap - | ||
| Bilberry Extract - 100 mg - 60 tab - | ||
| Black Walnut Tincture - | ||
| Bromelain 600 gdu/gm - 500 mg - 60 tab - | ||
| C | ||
| Calcium Night Formula - 60 tab - | ||
| Candicidal - 30 tab - | ||
| Cat's Claw - 30 tab - | ||
| Chewable C Acerola - 500 mg - 100 tab - | ||
| Chlorella - 500 mg - 100 tab - | ||
| Cholestrex Nutrient & Fibre Complex - 100 tab - | ||
| Chromium Picolinate - 300 mcg - 60 tab - | ||
| Chromium Picolinate - 300 mcg - 120 tab - | ||
| Cloves - 500 mg - 100 tab - | ||
| Co-Enzymate B Complex - 30 tab - | ||
| Co-Enzymate B3 Sublingual - 30 tab - | ||
| Co-Enzymate B3 Sublingual - 60 tab - | ||
| Co-Enzyme Q10 - 30 mg - 30 cap - | ||
| D | ||
| DL Phenylalanine - 60 tab | ||
| DMAE - 130 mg - 50 tab - | ||
| D.M.G. - 100 mg - 30 tab - | ||
| E | ||
| Vitamin E Succinate - 400 iu - 100 tab - | ||
| Elan Vital Multiple - 30 tab - | ||
| Elan Vital Multiple - 60 tab - | ||
| Essential Enzymes - 500 mg - 60 tab - | ||
| F | ||
| Folic Acid - 800 mcg - 500 tab - | ||
| G | ||
| Gaba - 750 mg - 45 tab - | ||
| Ginkgo 24 Biloba Extract - 60 mg - 60 tab - | ||
| Grapefruit Pectin - 100 mg - 60 tab - | ||
| Green Tea Extract - 100 mg - 30 tab - | ||
| H | ||
| Heart Science - 30 tab - | ||
| Henna Gray (for dying grey hair - 7 colours) - | ||
| Hi Stress B & C with herbs & multiples - 60 tab - | ||
| I | ||
| Inositol Choline - 100 tab - | ||
| Inosine - 30 tab - | ||
| Inositol Crystal - 4 oz - | ||
| J | ||
| K | ||
| K. Magnesium Complex - 60 tab - | ||
| L | ||
| Life Defense : Multiples - 30 tab - | ||
| Life Defense : High Potency - 63 tab - | ||
| Life Force - 30 tab - | ||
| Life Minerals Multi - 60 tab - | ||
| L. Glutamione - 500 mg - 50 tab - | ||
| L. Glutathione - 50 mg - 30 tab - | ||
| L-Lysine - 500 mg - 100 tab - | ||
| L Pyroglutamic Acid - 1000 mg - 60 tab - | ||
| Luster - 90 tab - | ||
| M | ||
| Magnesium Ascorbate powder - 4 oz - | ||
| Mega Kids Chewable Multi Peppermint - 50 tab - | ||
| Mental Edge Multi - 60 tab - | ||
| Monthly Comfort PMS Relief Formula - 42 tab - | ||
| Muscle Dynamo High Energy Fuel - 30 tab - | ||
| N | ||
| N-Acetyl L-Tyrosine - 300 mg - 60 tab - | ||
| N.A.G. (N Acetyl-Gluogamine) - 250 mg - 60 tab - | ||
| Liver Guard Multiple - 30 tab - | ||
| Natural Progest Cream - | ||
| Niacin - 100 mg - 100 tab - | ||
| No-Flush Niacin - 500 mg - 30 tab - | ||
| Nutra Sleep Multiple Nutrients Herbs - 40 tab - | ||
| O | ||
| Omega Flax Oil - 1000mg - 90 cap - | ||
| Optizinc with copper - 30 mg - 60 tab - | ||
| P | ||
| P.A.B.A. - 100 mg - 100 tab - | ||
| Pau de Arco Ext - 500 mg - 100 tab - | ||
| Phosphatidyl Choline - 420 mg - 90 crp soft gel - | ||
| Potassium Chelate - 99mg - 250 tab - | ||
| Proanthodyn - 100 mg - 30 tab - | ||
| Plant Oxidants - 30 tab - | ||
| Pycnogenol - 50 mg - 60 tab - | ||
| Q | ||
| R | ||
| S | ||
| Saw Palmetto - 160 mg - 60 soft gel cap - | ||
| Selenium Chelate - 100 mcg - 100 tab - | ||
| L-Selenomethionine - 60 tab - | ||
| SOD - 2000 mcg - 90 tab - | ||
| Super Carrot Acidophilus - 50 tab - | ||
| Suma - 500 mg - 50 tab - | ||
| Super Beta Carotene - 100 tabs - | ||
| Super Sprouts Plus - 60 tab - | ||
| Super Wormwood - 500 mg (extra high potency) - | ||
| T | ||
| U | ||
| Ultimate Ascorbate C - 1000 mg - 50 tab - | ||
| Ultra Magnesium - 400 mg - 60 tab - | ||
| Ultra Collodial Silver - 2 fl. oz - | ||
| Urban Air Defence Complex - 30 tab - | ||
| V | ||
| Vincamine (No Arginine)- 30 x 30Mg Tabs | ||
| Visual Eyes - 30 tab - | ||
| W | ||
| Wellness Formula Multiple - 42 tab - | ||
| X | ||
| Y | ||
| Z |